
academic calendar
Eastside:Academic Calendar
.
Fall Semester
| August | 13-15 | Staff Developement Week (NO STUDENTS) |
| 18 | First Day of School | |
| September | 1 | Labor Day (NO SCHOOL) |
| 26 | End of 6 Week Grading Period | |
| 29 | Staff Development Day / Career Launch for Seniors | |
| October | 10 | Progress Reports Sent Home |
| 16, 17 | Parent Conferences / Career Launch Events / Work Days | |
| November | 7 | End of 12 Week Grading Period |
| 8 | Career Incubator Day (for Sophmores and Juniors) | |
| 13 | Progress Reports Sent Home | |
| 26-28 | Thanksgiving Holiday (NO SCHOOL) | |
| December | 17-19 | Fall Semester Finals |
| 22-1/2 | Mid-Year Recess (NO SCHOOL) |
Spring Semester
| January | 5 | First Day of Spring Semester |
| 19 | Martin Luther King, Jr. Day (NO SCHOOL) | |
| February | 9 | Staff Development Day / Job Shadow Day for Seniors |
| 13 | End of 6 Week Grading Period | |
| 16-20 | Winter Break (NO SCHOOL) | |
| 26 | Progress Reports Sent Home | |
| March | 12, 13 | Parent Conferences / Work Days |
| April | 3 | End of 12 Week Grading Period | 6-10 | Spring Break (NO SCHOOL) |
| 15 | Progress Reports Sent Home | |
| 27 | Staff Development Day / Career Launch for Seniors | |
| May | 11 | Eastside Honors Ceremony 6pm |
| 4-15 | AP Exams | |
| 25 | Memorial Day (NO SCHOOL) | |
| 26-28 | Spring Semester Finals | |
| 27 | Senior Gratitude Night | |
| 29 | Graduation |
College Application Boot Camp for Seniors: June 1 - June 12, 2026
Summer Session for all students: June 15 - July 24, 2026

